<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subtext Magazine &#187; Politics</title>
	<atom:link href="http://www.subtextmagazine.co.uk/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subtextmagazine.co.uk</link>
	<description>Feminism, politics and culture magazine</description>
	<lastBuildDate>Fri, 22 Apr 2011 11:26:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Battle of Ideas 2010</title>
		<link>http://www.subtextmagazine.co.uk/2010/09/02/battle-of-ideas-2010/</link>
		<comments>http://www.subtextmagazine.co.uk/2010/09/02/battle-of-ideas-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:59:21 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.subtextmagazine.co.uk/?p=943</guid>
		<description><![CDATA[<p>Earlier today I stumbled across the <a href="http://www.battleofideas.org.uk/">Battle of Ideas</a> coming up next month (October 30-31). Organised by the Institute of Ideas and hosted by the Royal College of Art, the Battle of Ideas is a two-day (conveniently at the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Earlier today I stumbled across the <a href="http://www.battleofideas.org.uk/">Battle of Ideas</a> coming up next month (October 30-31). Organised by the Institute of Ideas and hosted by the Royal College of Art, the Battle of Ideas is a two-day (conveniently at the weekend) festival of various debates, spanning arts and culture to lifestyle and society to science and environment. The festival, now in its sixth year, will in total host a whopping 75 debates held in various spots around the RCA site. Tickets are on sale <a href="http://www.instituteofideas.com/tickets/battleofideas2010.html">on the site</a> for the weekend (£35-£75 concessions/standard) or individual days (£20-£45 concessions/standard). On the site, you can view details of each debate and see recommended reading for some pre-debate swotting. With a wealth of topics and debates there&#8217;s sure to be something to tickle your fancy. So far I have my eye on <a href="http://www.battleofideas.org.uk/index.php/2010/session_detail/4138/">Too much, too young &#8211; why is policy obsessed with teenage mums?</a>, <a href="http://www.battleofideas.org.uk/index.php/2010/session_detail/4111/">Generation Wars: Baby Boomers versus Generation Y</a> and <a href="http://www.battleofideas.org.uk/index.php/2010/session_detail/4118/">Bikinis, burqas and flat brown shoes &#8211; female role models in the 21st Century</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.subtextmagazine.co.uk/2010/09/02/battle-of-ideas-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Tid-bits</title>
		<link>http://www.subtextmagazine.co.uk/2010/07/05/some-tid-bits/</link>
		<comments>http://www.subtextmagazine.co.uk/2010/07/05/some-tid-bits/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:25:55 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.subtextmagazine.co.uk/?p=904</guid>
		<description><![CDATA[<p><a href="http://www.guardian.co.uk/politics/2010/jul/04/women-budget-cuts-yvette-cooper">Women Will Bear Brunt of Budget Cuts piece at The Guardian</a></p>
<p><a href="http://www.conferencealerts.com/seeconf.mv?q=ca166m88">CWS at University of York Announces A Carnival of Feminist Cultural Activism</a></p>
<p><a href="https://secure.ticketline.co.uk/tickets/13243265/carol-ann-duffy/lincoln-performing-arts-centre/2010-07-10">Carol Ann Duffy Reading, Questions and Book Signing in Lincoln</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/politics/2010/jul/04/women-budget-cuts-yvette-cooper">Women Will Bear Brunt of Budget Cuts piece at The Guardian</a></p>
<p><a href="http://www.conferencealerts.com/seeconf.mv?q=ca166m88">CWS at University of York Announces A Carnival of Feminist Cultural Activism</a></p>
<p><a href="https://secure.ticketline.co.uk/tickets/13243265/carol-ann-duffy/lincoln-performing-arts-centre/2010-07-10">Carol Ann Duffy Reading, Questions and Book Signing in Lincoln</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subtextmagazine.co.uk/2010/07/05/some-tid-bits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maggie Thatcher, like Marmite apparently&#8230;</title>
		<link>http://www.subtextmagazine.co.uk/2010/07/04/maggie-thatcher-like-marmite-apparently/</link>
		<comments>http://www.subtextmagazine.co.uk/2010/07/04/maggie-thatcher-like-marmite-apparently/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 12:22:02 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Woman's Hour]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.subtextmagazine.co.uk/?p=894</guid>
		<description><![CDATA[<p><a href="http://s7.photobucket.com/albums/y271/_valencia/?action=view&#038;current=thatcher-margaret-photo-margaret-th.jpg" target="_blank"><img src="http://i7.photobucket.com/albums/y271/_valencia/thatcher-margaret-photo-margaret-th.jpg" border="0" alt="Photobucket"/></a> BBC Radio4&#8217;s <a href="www.bbc.co.uk/radio4/womanshour">Woman&#8217;s Hour</a> recently run a <a href="http://www.bbc.co.uk/radio4/features/womans-hour/balloon-debate/">balloon debate</a> to consider the woman who&#8217;d done the most to give women in Britain a voice in politics. One of the four women in the balloon was Margaret Thatcher,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://s7.photobucket.com/albums/y271/_valencia/?action=view&#038;current=thatcher-margaret-photo-margaret-th.jpg" target="_blank"><img src="http://i7.photobucket.com/albums/y271/_valencia/thatcher-margaret-photo-margaret-th.jpg" border="0" alt="Photobucket"></a> BBC Radio4&#8217;s <a href="www.bbc.co.uk/radio4/womanshour">Woman&#8217;s Hour</a> recently run a <a href="http://www.bbc.co.uk/radio4/features/womans-hour/balloon-debate/">balloon debate</a> to consider the woman who&#8217;d done the most to give women in Britain a voice in politics. One of the four women in the balloon was Margaret Thatcher, advocated by Louise Bagshawe, Conservative MP and writer. Louise pointed to the fact Thatcher was a bit like Marmite, you either loved her or loathed her. I&#8217;ve always been the latter (highly ironic I now work in her birth-town) and despite Louise&#8217;s arguments, was not convinced of the good done by Maggie. We cannot ignore that Margaret Thatcher was the first, and only, female prime minister in Britain and this is an accomplishment but Louise Bagshaw&#8217;s support for her rest largely on this fact. Firstly, I feel Thatcher was not standing up for women in becoming prime minister, in fact she was almost de-sexed in the process. The working hours for intance and her lack of sleep (also troubling is perhaps she had to work such hours in order to live up to the role). Secondly, Thatcher was not speaking on behalf of women but rather a particular group of women &#8211; namely middle-class and white. And much that she put in place largely disadvantaged the already disadvantaged. I could go on&#8230;</p>
<p>Like Marmite, I dislike Maggie Thatcher but where do you fit on the love/hate divide and why? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.subtextmagazine.co.uk/2010/07/04/maggie-thatcher-like-marmite-apparently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Hustings in London and Sheffield</title>
		<link>http://www.subtextmagazine.co.uk/2010/03/22/election-hustings-in-london-and-sheffield/</link>
		<comments>http://www.subtextmagazine.co.uk/2010/03/22/election-hustings-in-london-and-sheffield/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:45:59 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pre election hustings]]></category>
		<category><![CDATA[sheffield]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Women's Issues]]></category>

		<guid isPermaLink="false">http://www.subtextmagazine.co.uk/?p=794</guid>
		<description><![CDATA[<p>The elections are just on the horizon and it pays to be informed before you hit the polls. There are likely to be a lot of hustings in your are but let me draw your attention to two &#8211; in&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The elections are just on the horizon and it pays to be informed before you hit the polls. There are likely to be a lot of hustings in your are but let me draw your attention to two &#8211; in Sheffield and London. They&#8217;re happening this week so get registered!</p>
<p><strong><a href="http://afriwomen.blogspot.com/2010/03/what-about-women-pre-election-hustings.html" target="_self">What About Women? A pre election hustings on Women&#8217;s Issues</a><br />
Location</strong>: The Quaker Meeting House, 10 St. James Street, Sheffield, S1 2EW<br />
<strong>Time</strong>: 7.15p.m.<br />
<strong>Date</strong>: Tuesday 23rd March 2010</p>
<p>Tom Scott &#8211; Labour Party (Standing in Sheffield Hallam constituency)<br />
Nicola Bates- Conservative  Party (Standing in Sheffield Hallam constituency)<br />
Paul Scrivens &#8211; Liberal Democrats (Standing in Sheffield Central constituency)<br />
Jillian   Creasy- The Green Party (Standing in Sheffield Central constituency)</p>
<p>Chairing the event is Patricia Daniel.<br />
This is a free event with provision of refreshments. All are welcome.<br />
Please contact Jude Dodds 01142660434 or sheffieldfems@gmail.com</p>
<p><a href="http://www.wrc.org.uk/training_events/2010_local_elections_hustings.aspx" target="_self"><strong>London Local Elections Hustings 2010 – Get your voice heard by the London Councils Grants Committee!</strong></a><br />
<strong> Location</strong>: Amnesty International Action Centre, 17-25 New Inn Yard, EC2A 3EA<br />
<strong> Time</strong>: 2p.m. &#8211; 5p.m.<br />
<strong> Date</strong>: Wednesday 24 March 2010<br />
WRC, HEAR (London’s network of equalities organisations) and Voluntary Sector Forum (VSF) are hosting a hustings event for the 2010 London Local Elections.</p>
<p>This is an excellent opportunity for voluntary and community sector organisations (frontline and second tier) to ask questions of questions of councillors from the main political parties and get their voices heard.</p>
<p>There will be questions, focused locally, regionally and nationally on the following areas:</p>
<p>General voluntary and community sector and pan-London issues<br />
The equalities sectors<br />
The women’s sector</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subtextmagazine.co.uk/2010/03/22/election-hustings-in-london-and-sheffield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bureaurcracy Here to Stay</title>
		<link>http://www.subtextmagazine.co.uk/2010/02/24/bureaurcracy-here-to-stay/</link>
		<comments>http://www.subtextmagazine.co.uk/2010/02/24/bureaurcracy-here-to-stay/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:49:47 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Post Bureaucratic Age]]></category>
		<category><![CDATA[Subtext Magazine]]></category>

		<guid isPermaLink="false">http://www.subtextmagazine.co.uk/?p=711</guid>
		<description><![CDATA[<p><a href="http://www.flickr.com/photos/sparklygirl/4378486353/"><img class="aligncenter size-medium wp-image-715" title="PBAge Conference " src="http://www.subtextmagazine.co.uk/wp-content/uploads/2010/02/4378486353_9292008360-300x225.jpg" alt="PBAge Conference " width="300" height="225" /></a></p>
<p>The Conservative’s A Post Bureaucratic Age conference held in Shoreditch on Monday was an outing for the tories progressive face: an open data, crowd sourcing, power to the people fist in the air for politics—however it may have oversold&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sparklygirl/4378486353/"><img class="aligncenter size-medium wp-image-715" title="PBAge Conference " src="http://www.subtextmagazine.co.uk/wp-content/uploads/2010/02/4378486353_9292008360-300x225.jpg" alt="PBAge Conference " width="300" height="225" /></a></p>
<p>The Conservative’s A Post Bureaucratic Age conference held in Shoreditch on Monday was an outing for the tories progressive face: an open data, crowd sourcing, power to the people fist in the air for politics—however it may have oversold itself a little bit.</p>
<p>The day started well with Stephan Shakespeare of <a href="http://www.yougov.co.uk/" target="_self">YouGov</a> talking about the empowerment of the citizen, not the corporations with an emphasis on bottom-up politics and with the “radical freedom of data act” making it possible for a truly diverse slice of people to be active in the crafting of policy and the direction of their lives.</p>
<p>David Cameron’s turn saw him talk about a four prong future: Transparency, Participation, Decentralization and Accountability, and the phrase ‘a post bureaucratic age’ made itself apparent numerous times as if saying it would will it into existence. The celebration on the stage was that all data would be available online for all to see and interact with but it truly missed the point, as <a href="http://www.marthalanefox.com/" target="_self">Martha Lane Fox</a> of LastMinute.com would mention later, that 10million people in Britain are still not online, 4 million of those are the most disadvantaged of our society –the power then would continue to shift to those who already have a palpable chance of being in the mix. Not to mention the additional barrier of being able to read and use raw data which could not really be described as a laypersons job.</p>
<p>Another layer of confusion was met in the Q&amp;A after Cameron’s speech where his importance of access to the internet was undermined by the “<a href="http://news.bbc.co.uk/1/hi/8328820.stm" target="_self">three strikes and you’re out</a>” rule for illegal downloads. Cameron dodged the bullet the first time miss understanding the content of the question and relied on stealing is bad rhetoric rather than what does this mean for citizen participation in government.</p>
<p>And entwined with this celebration of technology of connecting the people directly to the power was a the new roll of tory policy; <a href="http://www.conservatives.com/News/News_stories/2009/02/Its_time_to_transfer_power_from_the_central_state_to_local_people.aspx">passing control from central government to local councils</a>; offering the right to buy on local amenities that the government chooses to close down; local meetings to define local needs and local planning without the obstacles of bureaucracy. And this just struck me as bad.</p>
<p>If the power is shifted away from the government do they no longer take responsibility for the country? For example if you people in this village can’t organize yourselves to keep this school/post office/leisure centre running, if you can’t figure out to divert money to community building then it’s your fault. The policy feels a bit like the split of the American states, where women’s reproductive rights have been hacked to pieces one state at a time.</p>
<p>Cameron’s example of a local service that could change radically with his open data act was the criminal system, namely the accountability of the police. His rallying point for this was crime maps, so we the people could see what was happening, what needed cracking down on. However, <a href="http://www.guardian.co.uk/uk/2009/mar/17/rape-scotland-yard-sapphire-southwark">crime maps don’t make the rapes counted as non-crimes suddenly appear</a>, crime maps don’t radically change the systemic discrimination and racism in some forces, just sharing information and ridding yourself of responsibility will not change the world.</p>
<p>And as an example of this post bureaucratic age: a panel of nine of ten people, a largely white male panel which failed to navigate crowd input and diverse interaction as most of the conversation took place between panelists. Martha Lane Fox, my new favourite business woman, not only pointed out that not everyone is online but that government could not simply bail out of a situation because where amazing community work was happening there was still a need for guidance and funding. The discussion, albeit on stage, about changing the parameters of success and failure so that testing, testing, testing and organic routes to the right end were acceptable was entirely on point but would no doubt come at the cost of oodles of paperwork and bureaucracy.</p>
<p>You can’t rid bureaucracy with a snappy new title but you can work towards a more positive form of politics with less polemics but probably a lot of paperwork.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subtextmagazine.co.uk/2010/02/24/bureaurcracy-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take action against no recourse to public funds &#8211; I am</title>
		<link>http://www.subtextmagazine.co.uk/2009/10/19/take-action-against-no-recourse-to-public-funds-i-am/</link>
		<comments>http://www.subtextmagazine.co.uk/2009/10/19/take-action-against-no-recourse-to-public-funds-i-am/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:19:36 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.subtextmagazine.co.uk/?p=416</guid>
		<description><![CDATA[<p><a href="http://www.amnesty.org.uk/content.asp?CategoryID=11227" target="_blank">Amnesty International</a> UK is organising a <strong>mass lobby of parliament on 4 November 2009</strong> to lobby MPs at Westminster on the No Recourse to Public Funds Rule.</p>
<blockquote><p><em>Many women come to the UK, often legally, in the hope of improving</em></p></blockquote><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amnesty.org.uk/content.asp?CategoryID=11227" target="_blank">Amnesty International</a> UK is organising a <strong>mass lobby of parliament on 4 November 2009</strong> to lobby MPs at Westminster on the No Recourse to Public Funds Rule.</p>
<blockquote><p><em>Many women come to the UK, often legally, in the hope of improving their lives. They may come on temporary work permits, student visas or spousal visas. Some women come to the UK to marry. The ‘no recourse to public funds’ rule says that a woman in this position – even if she’s married to a British citizen – is not entitled to certain state benefits, including housing benefit and income support.</em></p>
<p><em>But these are the benefits a woman must be able to claim to get a place in a refuge if she needs to escape violence. As a result, many newly-married women in the UK are trapped in violent marriages and even if they do muster the courage to seek help from the authorities, they are simply turned away.</em></p>
<p><em>The UK government has taken significant steps to address violence against women – particularly domestic violence. In its paper on domestic violence ‘Safety and Justice’, the Home Office recognised that support and accommodation to victims of domestic violence was ‘life saving and critical’. So the UK government knows it is in the wrong when it fails to protect women arriving in the UK</em></p>
<p><em>We believe that the government position puts the UK in breach of international human rights standards to which it has signed up. The Convention on the Elimination of all forms of Discrimination Against Women (CEDAW) says clearly that states must respect, protect and fulfil all women’s human rights, regardless of immigration status or any other factor.</em></p></blockquote>
<p>Book an appointment with your Member of Parliament on November 4th, between 12.45 and 3.30. Find out who your MP is at <a href="http://www.theyworkforyou.com/" target="_blank">www.theyworkforyou.com</a> or telephone the House of Commons Information Office: 020 7219 4272.</p>
<p>The quickest way of making an appointment is to telephone your MP&#8217;s constituency or Westminster office. When calling, you might like to mention:</p>
<ul>
<li> The No Recourse ruling is affecting women all over the country and is likely to be affecting women in their constituency now</li>
<li>A number of constituents will be taking part and therefore wanting to meet them</li>
<li>Ask for a time to meet them between 12:45 – 3pm (the earlier the better) and ask for confirmation in writing.</li>
</ul>
<p><a href="http://www.wrc.org.uk/what_we_do/campaigns/women_with_no_recourse_to_public_funds/take_action_on_no_recourse.aspx" target="_blank">Find out more information at the Women&#8217;s Resource Centre</a> and we&#8217;ll see you there?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subtextmagazine.co.uk/2009/10/19/take-action-against-no-recourse-to-public-funds-i-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling Violence Against Women in the Welsh Assembly Government</title>
		<link>http://www.subtextmagazine.co.uk/2009/09/25/tackling-violence-against-women-in-the-welsh-assembly-government/</link>
		<comments>http://www.subtextmagazine.co.uk/2009/09/25/tackling-violence-against-women-in-the-welsh-assembly-government/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 12:17:00 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Action Alert]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Domestic Violence]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Violence Against Women]]></category>

		<guid isPermaLink="false">http://www.reallyfancywebdesign.com/clients/subtextmagazine/2009/09/25/tackling-violence-against-women-in-the-welsh-assembly-government/</guid>
		<description><![CDATA[<p>H/T <a href="http://www.millionwomenrise.com/">Million Women Rise</a> – from Hannah Austin</p>
<p>“We are campaigning for the Welsh Assembly Government to improve their policies to tackle violence against women in Wales. 2 women a week are still dying of domestic abuse alone in&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>H/T <a href="http://www.millionwomenrise.com/">Million Women Rise</a> – from Hannah Austin</p>
<p>“We are campaigning for the Welsh Assembly Government to improve their policies to tackle violence against women in Wales. 2 women a week are still dying of domestic abuse alone in Wales, and the rape conviction rate remains a shocking 8% in Wales.</p>
<p>Please visit our Facebook group – lots more info there: http://www.facebook.com/home.php?ref=home#/group.php?gid=162717965118&#038;ref=mf</p>
<p>Most importantly – PLEASE email the following letter to the Social Justice Minister, Brian Gibbons AM.</p>
<p>Spread the word! Thanks so much!”<br />______________</p>
<p>SEND LETTER TO: brian.gibbons@wales.gsi.gov.uk</p>
<p>Dear Minister</p>
<p>RE: INTEGRATED STRATEGY TO TACKLE VIOLENCE AGAINST WOMEN</p>
<p>The level of violence against women in Wales still remains very high, with one in four women suffering some from violence during their lifetime.</p>
<p>Though the Welsh Assembly Government has made good progress on tackling some elements of violence against women, there is no integrated, cross-governmental strategy to protect women from violence.</p>
<p>I am calling on you to redouble your efforts to tackle violence against women in all its forms, and ensure that the women in Wales are not less protected than women in other parts of the UK.</p>
<p>Only a strategy and action plan led by the Welsh Assembly Government will be able to bring together the disparate strands of public services and investment will tackle violence against women and fulfil the UN CEDAW obligations.</p>
<p>Violence against women blights thousands of lives in Wales each year, and its time for a whole-government approach to protect women.</p>
<p>Yours sincerely</p>
<p>[NAME]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subtextmagazine.co.uk/2009/09/25/tackling-violence-against-women-in-the-welsh-assembly-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the winner is&#8230;</title>
		<link>http://www.subtextmagazine.co.uk/2009/08/27/and-the-winner-is/</link>
		<comments>http://www.subtextmagazine.co.uk/2009/08/27/and-the-winner-is/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:55:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Equality]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pay Gap]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.reallyfancywebdesign.com/clients/subtextmagazine/2009/08/27/and-the-winner-is/</guid>
		<description><![CDATA[<p>As reported <a href="http://www.guardian.co.uk/education/2009/aug/27/maths-gcse-coursework-dropped">here</a> boys this year overtook girls in maths GCSE. Why? Because of the eradication of the coursework and it being purely assessed now by exams; which, we are told, boys do better at. We are told &#8220;Coursework&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>As reported <a href="http://www.guardian.co.uk/education/2009/aug/27/maths-gcse-coursework-dropped">here</a> boys this year overtook girls in maths GCSE. Why? Because of the eradication of the coursework and it being purely assessed now by exams; which, we are told, boys do better at. We are told &#8220;Coursework will be scrapped from nearly all GCSEs next year&#8221;.  I&#8217;m sorry but should we be rejoicing at this removal of coursework in future GCSEs because it means boys can statistically get ahead?</p>
<p>In <span style="font-style:italic;">The Guardian</span> write-up, Mary Bousted (general secretary of the Association of Teachers and Lecturers) is quoted as saying:</p>
<blockquote><p>The problem has been that in the 1960s and 1970s boys were getting 12-13% more O-level passes than girls and no one really talked about it. When girls started to do better there were Panorama programmes and inquiries and a national debate. There&#8217;s a national panic if girls and women start to be successful. Girls have been more successful at GCSE and A-levels but that hasn&#8217;t closed the gender pay gap. Even if they do better they don&#8217;t get paid as much.</p></blockquote>
<p>This is exactly the points I have stressed again and again in any writing on the gender gap in education &#8211; firstly this completely unjustified panic over girls &#8216;doing better&#8217; than the boys and secondly the fact that despite what the qualification statistics show, better attainment at GCSE/A-Level does not equate with the better pay. Why can&#8217;t female students be seen as &#8216;doing better&#8217;? And why this stress on the &#8220;gender gap&#8221;? What about differences according to ethnicity or socio-economic background? Because I&#8217;m sure as hell that it&#8217;s not every girl &#8216;doing better&#8217; &#8211; what about those who aren&#8217;t?</p>
<p>Teacher training courses emphasis the importance of differentiation and using a variety of techniques for learning and assessment in our lessons because no-one learns the same. We are told that coursework is becoming a problem because of plagiarism but then is that really a reason to remove what is potentially an effective assessment method for a large number of female students (if indeed we take the slightly deterministic argument that coursework benefits girls, exams boys)? Isn&#8217;t reliance of assessment through exams not differentiating? </p>
<p>A side thought (not properly investigated or backed): I think it&#8217;s telling that coursework is being removed at the educational stages where firstly girls are &#8216;doing better&#8217; and secondly where girls and boys are present in proportional figures to the population when, for instance, no-one would dare suggest the removal of essays (or even dissertations!) at undergraduate level. It would be interesting to see whether such gendered patterns are present at this educational stage and the ratio of female to male undergraduates. </p>
<p>Laura</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subtextmagazine.co.uk/2009/08/27/and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Harriet Harm Done</title>
		<link>http://www.subtextmagazine.co.uk/2009/08/07/harriet-harm-done/</link>
		<comments>http://www.subtextmagazine.co.uk/2009/08/07/harriet-harm-done/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 23:56:00 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.reallyfancywebdesign.com/clients/subtextmagazine/2009/08/07/harriet-harm-done/</guid>
		<description><![CDATA[<p>Ain&#8217;t linguistics a bitch?</p>
<p>Had the Daily Mail not carved up one statement from Harriet Harman this week I feel that many peoples shackles would not be up. They&#8217;d be on team, we&#8217;d all be on team calling out the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Ain&#8217;t linguistics a bitch?</p>
<p>Had the Daily Mail not carved up one statement from Harriet Harman this week I feel that many peoples shackles would not be up. They&#8217;d be on team, we&#8217;d all be on team calling out the bullshit misogyny and derailing of her work that is happening so crazy blatantly. </p>
<p>Yes by forcibly making your readers/listeners/watchers believes a handful of words meant Harriet hated men, didn&#8217;t trust them, thought them two dimensional sexist stereotypes, you can entirely overlook the fact that men can&#8217;t be left to run everything alone, not because they&#8217;re inept, though I&#8217;m sure some are, but because looking passed gender privilege does not come naturally. </p>
<p>In one week Harriet has shown what could be done if parliament thought it important, if men felt more ready to champion causes that don&#8217;t directly effect their everyday thoughts and so on and so forth. </p>
<p>This has been covered fabulously and not all over the interweb and news things, roll around in it, have some fun. </p>
<p>Charlotte</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subtextmagazine.co.uk/2009/08/07/harriet-harm-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervical Cancer Screening</title>
		<link>http://www.subtextmagazine.co.uk/2009/06/25/cervical-cancer-screening/</link>
		<comments>http://www.subtextmagazine.co.uk/2009/06/25/cervical-cancer-screening/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:50:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.reallyfancywebdesign.com/clients/subtextmagazine/2009/06/25/cervical-cancer-screening/</guid>
		<description><![CDATA[<p>The government yesterday announced its decision not to lower the screening age for cervical cancer to 20 in England (which it is elsewhere) as it would do &#8220;more harm than good&#8221;. Yes, you did read that right. More harm to&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The government yesterday announced its decision not to lower the screening age for cervical cancer to 20 in England (which it is elsewhere) as it would do &#8220;more harm than good&#8221;. Yes, you did read that right. More harm to who exactly? More harm for the women involved or more harm to the government&#8217;s pockets? </p>
<p>Laura</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subtextmagazine.co.uk/2009/06/25/cervical-cancer-screening/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

